GRĪDAS FLĪZES
| Produkts | Kods | Skaits | Cena | |
|---|---|---|---|---|
| Horton anthracit slipstop 60x60 | 204787 | 173.6 | 24.90 m2 | -+ |
| Madox antracita 60x60 | 205761 | 78.48 | 24.90 m2 | -+ |
| H200 grey 30x30x0.65 PEI4 R10 | 204109 | 26.73 | 9.90 m2 | -+ |
| Taurus Color dark grey 30x30 R10B | 213722 | 241.38 | 11.90 m2 | -+ |
| Taurus Color black 20x20 R10B | 213732 | 126.88 | 9.90 m2 | -+ |
| Trepe Cottage curry 30x32 | 263696 | 144 | 14.90 gb | -+ |
| Tilia steel 17.5x60 | 203686 | 264.39 | 9.50 m2 | -+ |
| Batista marengo 59.7x59.7 | 203635 | 3531.03 | 27.90 m2 | -+ |
| Arte Soft 25x25 | 205099 | 46.87 | 42.90 m2 | -+ |
| Evoque Carthusian 25x25 | 205078 | 32.69 | 42.90 m2 | -+ |
| Riviera Montecarlo green 25x25 | 205011 | 48 | 42.90 m2 | -+ |
| Form nero 15x90 | 207852 | 76.04 | 18.50 m2 | -+ |
| Nocturne 2730 ZN1P white polished 60x120 | 203003 | 238.32 | 39.90 m2 | -+ |
| Pune blanco 60x120 | 204800 | 135.85 | 32.90 m2 | -+ |

