JAUNUMI
| Produkts | Kods | Skaits | Cena | |
|---|---|---|---|---|
| Life verde 30x60x0.8 | 102026 | 65.7 | 15.90 m2 | -+ |
| Life blanco 30x60x0.8 | 102024 | 93.96 | 15.90 m2 | -+ |
| Vogue neutro brillo 6.5x20x0.7 | 102010 | 85.68 | 39.90 m2 | -+ |
| Rustic Blend light grey 2867 RS60 matt rect. R11B 60x60x2 | 201014 | 523.44 | 39.80 m2 | -+ |
| Lucca sand 2882 LS70 matt rect. R11B 80x80x2 | 201054 | 72.32 | 44.90 m2 | -+ |
| Calcis warm decor matt rect. PEI4 R10B 60x60x0.8 | 204010 | 13.32 | 29.90 m2 | -+ |
| Art Color aspen matt retc. PEI3 R9 60x119.8x0.9 | 204004 | 0.72 | 36.90 m2 | -+ |
| Art Color Bloom matt rect. 60x120x0.9 | 104004 | 33.84 | 39.90 m2 | -+ |
| Art Color polar matt rect. PEI4 R9 60x119.8x0.9 | 204002 | 105.12 | 36.90 m2 | -+ |
| Iberis elite matt rect. PEI4 R9 60x60x0.74 | 204006 | 7.56 | 29.90 m2 | -+ |
| Iberis elite matt rect. PEI4 R9 30x60.4x0.74 | 204008 | 7.56 | 29.90 m2 | -+ |
| Iberis crystal matt rect. PEI4 R9 30x60.4x0.74 | 204007 | 8.65 | 29.90 m2 | -+ |
| Rustic Blend light grey 2776 RS60 matt rect. R10B 60x120x0.9 | 201011 | 442.08 | 36.90 m2 | -+ |
| Solid Tones dark concrete 2737 PC62 matt rect. R10B 60x120x1 | 201017 | 221.76 | 36.90 m2 | -+ |
| Vogue esmeralda brillo 6.5x20x0.7 | 102009 | 53.89 | 39.90 m2 | -+ |

