| Produkts | Kods | Skaits | Cena | |
|---|---|---|---|---|
| Stageart 2365 SA61 iron 30x60 R10B | 203130 | 160.56 | 27.90 m2 | -+ |
| Klif KLF235 anthracit 60x60 R10B | 213184 | 198.72 | 21.50 m2 | -+ |
| Klif KLF831 grey 30x60 | 213183 | 621.36 | 19.90 m2 | -+ |
| Wood dream almond 15x90 PEI3 | 205700 | 51.51 | 9.85 m2 | -+ |
| Wood dream grey 15x90 PEI3 | 205721 | 101.39 | 9.85 m2 | -+ |
| Kristall 923002 white matt 20x20 | 113118 | 445.94 | 11.90 m2 | -+ |
| Soho 2685 SK60 light grey 30x60 | 203034 | 316.44 | 24.90 m2 | -+ |
| Code2 2660 SN70 porfid 60x60 | 203033 | 206.64 | 17.90 m2 | -+ |
| Neotec grey 30x60x0.85 | 203077 | 16.22 | 9.90 m2 | -+ |
| Oak Park 2792 HR80 cacao 20x120 | 202065 | 232.56 | 18.45 m2 | -+ |
| Metalyn 2730 BM65 multicolor 60x120 R10 | 203030 | 149.76 | 49.90 m2 | -+ |
| Sole black 10x10 R10B | 123206 | 191.01 | 16.90 m2 | -+ |
| Sole ivory 10x10 R10B | 123207 | 139.8 | 16.90 m2 | -+ |
| Life decor 30x60 | 104465 | 85.14 | 16.90 m2 | -+ |
| Life blanco 30x60 | 104463 | 78.48 | 15.90 m2 | -+ |
| Blanco matt 20x20 | 104459 | 122.44 | 13.90 m2 | -+ |
| Metro blanco 10x20 | 104458 | 112.93 | 17.90 m2 | -+ |
| ProArchitectura1260 C090 solid grey 20x60 | 113525 | 130.8 | 9.90 m2 | -+ |
| Rocky.Art 1260 CB05 decor snow 20x60 | 103022 | 307.8 | 12.45 m2 | -+ |
| Ombra 1310 IA31 decor grey 30x90 | 103020 | 120.96 | 17.90 m2 | -+ |
