| Produkts | Kods | Skaits | Cena | |
|---|---|---|---|---|
| Asturias cotto 20x20x0.7 | 204080 | 2.32 | 25.90 m2 | -+ |
| Borealis garnet 15x30x0.9 | 104191 | 58.49 | 35.90 m2 | -+ |
| Borealis green 15x30x0.9 | 104190 | 78.61 | 35.90 m2 | -+ |
| Sepia modern anthracite 60x60 | 203096 | 307.08 | 21.50 m2 | -+ |
| Sepia modern grigio 60x60 PEI4 R10 | 203099 | 157.32 | 21.50 m2 | -+ |
| Sepia modern beige 30x60 | 203097 | 169.56 | 21.50 m2 | -+ |
| Sepia modern graphite 30x60 | 203098 | 212.94 | 21.50 m2 | -+ |
| Stageart 2365 SA61 iron 30x60 R10B | 203130 | 160.2 | 27.90 m2 | -+ |
| Klif KLF235 anthracit 60x60 R10B | 213184 | 189.36 | 21.50 m2 | -+ |
| Klif KLF831 grey 30x60 | 213183 | 619.92 | 19.90 m2 | -+ |
| Wood dream almond 15x90 PEI3 | 205700 | 42.97 | 9.85 m2 | -+ |
| Wood dream grey 15x90 PEI3 | 205721 | 87.56 | 9.85 m2 | -+ |
| Kristall 923002 white matt 20x20 | 113118 | 420.16 | 11.90 m2 | -+ |
| Soho 2685 SK60 light grey 30x60 | 203034 | 271.62 | 24.90 m2 | -+ |
| Code2 2660 SN70 porfid 60x60 | 203033 | 203.4 | 29.90 m2 | -+ |
| Oak Park 2792 HR80 cacao 20x120 | 202065 | 187.44 | 18.45 m2 | -+ |
| Metalyn 2730 BM65 multicolor 60x120 R10 | 203030 | 129.6 | 49.90 m2 | -+ |
| Sole black 10x10 R10B | 123206 | 170.04 | 16.90 m2 | -+ |
| Sole ivory 10x10 R10B | 123207 | 137.64 | 16.90 m2 | -+ |
| Life decor 30x60 | 104465 | 82.62 | 16.90 m2 | -+ |
